LL97 Deadlines
The Local Law 97 compliance calendar for NYC buildings over 25,000 sqft: filing dates, extension deadlines, and when the limits get stricter. Dates on this page are kept up to date in place.
| Deadline | What happens | Status |
|---|---|---|
| May 1, every year | Annual LL97 emissions report due for the prior calendar year, prepared and certified by a registered design professional. The first report was due May 1, 2025 for calendar year 2024. | Every year |
| June 30, 2026 | The 60-day grace period for the CY2025 report ended. This was also the last day to request a filing extension ($60 fee, via DOB's BEAM portal). Non-filers without an extension now accrue late penalties backdated to May 1. | Passed |
| August 29, 2026 | Extended filing deadline for the CY2025 report, for buildings that requested the $60 extension by June 30. Extensions do not carry over to the next compliance year. | Upcoming |
| May 1, 2028 | Buildings with Decarbonization Plans filed under the Good Faith Efforts pathway must have DOB work plans approved by this date to demonstrate a credible path to 2030 compliance. | Upcoming |
| January 1, 2030 | The stricter 2030-2034 emissions limits take effect: roughly half of the 2024-2029 limits for most property types. Retrofit work must be complete before this date to count. | Upcoming |
| May 1, 2031 | First emissions report under the 2030-2034 limits due, covering calendar year 2030. | Upcoming |
Last reviewed July 2026, against NYC DOB's published LL97 guidance and extension rules.
Missed the filing deadline?
Late filing is its own violation, separate from exceeding the emissions cap: up to $0.50 per sqft per month, charged back to May 1, until the report is filed. Filing late is always cheaper than not filing. The June 30, 2026 grace period has passed; if you requested the $60 extension you have until August 29, 2026, and if you did not, every month of delay adds to the bill. Details in what happens after the grace period.
The deadline that costs the most: January 1, 2030
Most buildings pass under the 2024-2029 limits. The 2030-2034 limits are roughly half as generous, and retrofits take years to finance, permit, and build. Estimate both periods now with the LL97 penalty calculator, and see how Local Law 97 penalties work for the full math.
Where does your building stand?
Check any NYC building's estimated LL97 penalty for both periods, free.